We create valuable recycled Polymer as per the grades and requirements of Polymer Industry like Compounders, Moulders, Pipe & Packaging Industry to replace Virgin polymers with recycled polymer up to 100%. Our Valuable Recycled Products are:
| S.NO | TYPE | Properties | Test Method | Unit | PPCP | PPHP | PPGF | HDPE Blow | HDPE Injection |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Physical | Color | - | - | Any color | Black, Color | Black, Natural | Blue, Black | Blue, Black |
| 2 | Melt Flow Index | ASTM D 1238 | GM / 10 MIN | 5 to 50 | 7 to 50 | 1 to 10 | 0.3 to 3 | 15 to 30 | |
| 3 | Ash/Filler | ISO 3451 | % | 1 to 40 | 1 to 40 | 10 to 40 | 1 to 5 | 1 to 5 | |
| 4 | Moisture | - | % | max 0.05 | max 0.05 | max 0.05 | max 0.05 | max 0.05 | |
| 5 | Specific Gravity | ASTM D 792 | GM/CC | 0.91 to 1.25 | 0.91 to 1.25 | 1.03 to 1.2 | 0.95 to 1 | 0.95 to 1 | |
| 6 | Mechanical | Izod Impact | ASTM D 256 | KG.CM/ CM | 2 to 50 | 2 to 6 | 3 to 20 | 15 to 40 | 3 to 10 |
| 7 | Tensile Strength | ASTM D 638 | M PA | 15 to 30 | 25 to 30 | 25 to 70 | 20 to 25 | 20 to 24 | |
| 8 | Flexural Strength | ASTM D 790 | M PA | 25 to 35 | 25 to 35 | 30 to 85 | - | - | |
| 9 | Flexural Modulas | ASTM D 790 | M PA | 1000 to 2500 | 1000 to 2500 | 1500 to 3500 | - | - |
* Custom specifications can be accommodated within the limits mentioned above
PP Grades – Battery Box, Car Bumpers, Car Dash Board, Two-Wheeler seat, Auto Plastic Parts, Washing Machine Inner Tub, Table, Chair, Pallets, Crates, Fish Tray
PE Grades – Chemical Blue Drums, HDPE Big & Small pipe, Drip Lateral Pipe.
ABS – Battery Box, Dash Boards, CPU cabinets, Remote controls, Printers, AC grill
HIPS – TV Housing, Car Door Internal cover Trays, HIPS Plastic sheet
GPPS – Fridge Trays, CD & DVD case, Low-cost Housings etc
| S.NO | TYPE | Properties | Test Method | Unit | PPCP | PPHP | PPGF | HDPE Blow | HDPE Injection |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Physical | Color | - | - | Any color | Black, Color | Black, Natural | Blue, Black | Blue, Black |
| 2 | Melt Flow Index | ASTM D 1238 | GM / 10 MIN | 5 to 50 | 7 to 50 | 1 to 10 | 0.3 to 3 | 15 to 30 | |
| 3 | Ash/Filler | ISO 3451 | % | 1 to 40 | 1 to 40 | 10 to 40 | 1 to 5 | 1 to 5 | |
| 4 | Moisture | - | % | max 0.05 | max 0.05 | max 0.05 | max 0.05 | max 0.05 | |
| 5 | Specific Gravity | ASTM D 792 | GM/CC | 0.91 to 1.25 | 0.91 to 1.25 | 1.03 to 1.2 | 0.95 to 1 | 0.95 to 1 | |
| 6 | Mechanical | Izod Impact | ASTM D 256 | KG.CM/ CM | 2 to 50 | 2 to 6 | 3 to 20 | 15 to 40 | 3 to 10 |
| 7 | Tensile Strength | ASTM D 638 | M PA | 15 to 30 | 25 to 30 | 25 to 70 | 20 to 25 | 20 to 24 | |
| 8 | Flexural Strength | ASTM D 790 | M PA | 25 to 35 | 25 to 35 | 30 to 85 | - | - | |
| 9 | Flexural Modulas | ASTM D 790 | M PA | 1000 to 2500 | 1000 to 2500 | 1500 to 3500 | - | - |
* Custom specifications can be accommodated within the limits mentioned above
At JC Global understanding the challenges of MLP and Mixed non-recyclable plastics in the Land fills and in the market took an initiative in converting in to Plastic Pyro oil with right technology & machineries in place.
JC Global got succeeded in getting quality Pyro oil which has high Calorific value to replace Furnace Oil, LDO which is widely used in many industries for Thermal applications. Going ahead attaining the quality of this oil is now getting converted into Polymers through Polymerization process by major refineries.
| Parameter | Typical V alue Range | Unit |
|---|---|---|
| Calorific V alue | 9,500 – 10,500 | g/cm3 |
| Density (@15°C) | 0.80 – 0.92 | cSt |
| Cetane Number | 40 – 50 | °C |
| Carbon Residue | <1.5 | Kcal/K g |
| Ash Content | <0.1 | % Wt |
| Kinematic Viscosity (@40°C) | 2 – 10 | % Wt |
| Water Content | <1 | % Wt |
| Flash Point | 40 – 65 | % Wt |
| Sulfur Content | <0.5 – 1.5 | - |
| Distillation Range | 150 – 400 | °C |
| Parameter | Typical V alue Range | Unit |
|---|---|---|
| Calorific V alue | 9,500 – 10,500 | g/cm3 |
| Density (@15°C) | 0.80 – 0.92 | cSt |
| Cetane Number | 40 – 50 | °C |
| Carbon Residue | <1.5 | Kcal/K g |
| Ash Content | <0.1 | % Wt |
| Kinematic Viscosity (@40°C) | 2 – 10 | % Wt |
| Water Content | <1 | % Wt |
| Flash Point | 40 – 65 | % Wt |
| Sulfur Content | <0.5 – 1.5 | - |
| Distillation Range | 150 – 400 | °C |
Polymer
Industry
Cement
Industry
Steel
Industry
Refineries
(refined into diesel)
Thermal
Industry
Efficiently processes multiple plastic types, reducing landfill and ocean pollution.
Generates lower emissions and reduces fossil fuel dependence.
Produces high-calorific pyro oil, usable as an industrial fuel.
Produces commercially valuable by-products, promoting circular economy practices.